updated the date filter at deposit and withdrawl from user
Showing
| ... | ... | @@ -16,10 +16,14 @@ |
| "@emotion/styled": "^11.14.1", | ||
| "@lottiefiles/dotlottie-react": "^0.17.5", | ||
| "@mui/material": "^7.3.2", | ||
| "@mui/x-date-pickers": "^8.15.0", | ||
| "@mui/x-date-pickers-pro": "^8.15.0", | ||
| "@reduxjs/toolkit": "^2.9.0", | ||
| "@tanstack/react-table": "^8.21.3", | ||
| "@wandersonalwes/iconsax-react": "0.0.10", | ||
| "apexcharts": "^5.3.5", | ||
| "date-fns": "^4.1.0", | ||
| "dayjs": "^1.11.18", | ||
| "formik": "^2.4.6", | ||
| "framer-motion": "^12.23.16", | ||
| "js-cookie": "^3.0.5", | ||
| ... | ... | @@ -28,6 +32,7 @@ |
| "nprogress": "^0.2.0", | ||
| "react": "^19.1.0", | ||
| "react-apexcharts": "^1.7.0", | ||
| "react-date-range": "^2.0.1", | ||
| "react-dom": "19.1.0", | ||
| "react-dropzone": "^14.3.8", | ||
| "react-quill-new": "3.4.6", | ||
| ... | ... | @@ -41,6 +46,7 @@ |
| "@types/node": "^20", | ||
| "@types/nprogress": "^0.2.3", | ||
| "@types/react": "^19", | ||
| "@types/react-date-range": "^1.4.10", | ||
| "@types/react-dom": "^19", | ||
| "eslint": "^9", | ||
| "eslint-config-next": "15.5.3", | ||
| ... | ... |
This source diff could not be displayed because it is too large.
You can
view the blob
instead.
src/components/molecules/DateRangePicker.tsx
0 → 100644
src/components/organism/Filter.tsx
0 → 100644
Please
register
or
sign in
to comment